【船越義珍杯 第16回 少年・少女世界空手道選手権大会】 結果
日時 : 2024年10月25日(金)会場 : 高崎アリーナ
【Girls’ KATA / 女子 形の部】
| 年齢 Age | 1st 優勝 | 2nd 準優勝 | 3rd 3位 | 4th 4位 | 5th 5位 | 6th 6位 | 7th 7位 | 8th 8位 | 
| 9yrs 9歳 | Sakura Horikawa (JPN) | Akari Nakayama (JPN) | Riho Nagasato (JPN) | Hiori Yamamoto (JPN) | Grasya Malaya Bisa (PHP) | Yidan HUA (CHN) | Vasilisa Antonova (FAR) | Paisley Ishmael (CAN) | 
| 10yrs 10歳 | Hina Tuneoka (JPN) | Makoto Hasimoto (JPN) | Sorane Suda (JPN) | Misaki Ozaki (JPN) | Uriel Macasaet (UAE) | Zhaelee Judilla (PHP) | Nicoletta Mavrokordatos (ZAR) | Laura Rudziewicz (POL) | 
| 11yrs 11歳 | Kae Takada (JPN) | Suzu Niikura (JPN) | Riko Tsuruki (JPN) | Niina Mori (JPN) | Rayen Perez (CHL) | Layla Hichens (ZAR) | Luana Lopes (BRA) | Zoe Tarros (AUS) | 
| 12yrs 12歳 | Yura Koyama (JPN) | Minori Tomita (JPN) | Miori Eguchi (JPN) | Rena Yoshimura (JPN) | Florencia Diaz (CHL) | Jialuo LI (CHN) | Emma Love (ZAR) | Joyce Rodriguez (CHL) | 
| 13yrs 13歳 | Yuzuki Kudo (JPN) | Rino Goto (JPN) | Sakura Tsuneyoshi (JPN) | rumi ootuki (JPN) | Parchayaporn Ackahat (THA) | Manar Kach (USA) | Maribella Salas (USA) | Josefa Toledo (CHL) | 
| 14yrs 14歳 | Asumi Nishizuka (JPN) | Chiyori Kurihara (JPN) | Ayane Nakajima (JPN) | Aimi Ono (JPN) | Emily Cortes Barros (CHL) | Andrea Marie Mangaccat (PHP) | Maria Biagini (BRA) | Princess Lava (UAE) | 
| 15yrs 15歳 | Sana Tanikawa (JPN) | Hinata nakanisi (JPN) | SATO MINAMI (JPN) | Airi Minamino (JPN) | Misaki Kobayashi Alkonr (CHL) | Maya Rafalko (USA) | Nikolett Takács (HUN) | Helene Larsen (NOR) | 
| 16~18yrs 16~18歳 | Non Hori (JPN) | Kaho Hirashima (JPN) | Shiho Kasagi (JPN) | Mika kurihara (JPN) | Bruna Robert (BRA) | Lora Dancs (HUN) | Veronika Benesova (CZE) | Gabriela Mastna (CZE) | 
| 19~21yrs 19~21歳 | Rimi Ina (JPN) | Mio Hirata (JPN) | Nijiho Sakai (JPN) | Isidora Gallo Araya (CHL) | Kiara Ponce (ARG) | Julia Reis (BRA) | Alexandra Johansson (SWE) | Yuki Hoshi (ENG) | 
【Boys’ KATA / 男子 形の部】
| 年齢 Age | 1st 優勝 | 2nd 準優勝 | 3rd 3位 | 4th 4位 | 5th 5位 | 6th 6位 | 7th 7位 | 8th 8位 | 
| 9yrs 9歳 | Akito Kurihara (JPN) | Kanshi Nobata (JPN) | Koki Sugawara (JPN) | Ibuki Adachi (JPN) | Joseph John Culleton (SGP) | Renzo Prata (BRA) | Ivan Barinov (FAR) | John Aldrich Amador (PHP) | 
| 10yrs 10歳 | Rei Yasuda (JPN) | Jin Araya (JPN) | Ryuki Tokuno (JPN) | Koushi Miyao (JPN) | Kurt Xedrei Lavarias (PHP) | Sanad Kanj (CAN) | Noah Koopman (ZAR) | Dantes Bobcea (CAN) | 
| 11yrs 11歳 | Gakuto kako (JPN) | Sui Itou (JPN) | Ryuji Maeda (JPN) | Tatsuya Tanaka (JPN) | Davi Miranda (BRA) | João Silva (BRA) | Heitor Nogueira (BRA) | Jingxing SU (CHN) | 
| 12yrs 12歳 | Minato Shida (JPN) | Shuma Fujisaki (JPN) | Kazuma Murakami (JPN) | Taira Sotome (JPN) | Luciano Manzano (CHL) | Cyrus Chan (NZL) | LIN JHIH-SIANG (TWN) | Franz Shnedewind (CHL) | 
| 13yrs 13歳 | Hiroto Otsubo (JPN) | Hayate Fujita (JPN) | Yutaro Sugaya (JPN) | Oshiro Takashima (JPN) | Isaac John Ralph (AUS) | Peacechayutha Arngmaneekul (THA) | Salvador Sarcos (ARG) | Marcellus De Guzman (UAE) | 
| 14yrs 14歳 | Hideyuki Aoki (JPN) | Taiga Tanaka (JPN) | Yoshikazu Suetsugu (JPN) | Seishiro Saito (JPN) | Alejandro Madrid (ARG) | Arkhip Pitkevich (FAR) | M GHATAF ARIA SUWARDI (INA) | Philip Issac Navarro (PHP) | 
| 15yrs 15歳 | Keito Moriyama (JPN) | Shota Shinkawa (JPN) | Wado Shinohara (JPN) | Terrence Lyle Cuenca (PHP) | Krystof Maly (CZE) | Aquiles Malheiros (BRA) | Egor Degtiarev (FAR) | Dulguun Unubold (MNG) | 
| 16~18yrs 16~18歳 | Taiga Ishikawa (JPN) | Ukyo Tatsumi (JPN) | Souichiro Imai (JPN) | Souto Serizawa (JPN) | LuisReveron (VEN) | Bautista Bordon (ARG) | Ivan Silaev (FAR) | Aaron Arroyo (USA) | 
| 19~21yrs 19~21歳 | Souta Matsubara (JPN) | Ryo Iwabuchi (JPN) | Shouei Kazama (JPN) | Fubuki Kimura (JPN) | Ivan Latkin (FAR) | Gabriel Guimarães (BRA) | Aleksandr Maksimov (FAR) | Ly Andy Phok (CAN) | 
【Girls’ KUMITE / 女子 組手の部】
| 年齢 Age | 1st 優勝 | 2nd 準優勝 | 3rd 3位 | 3rd 3位 | 5th 5位 | 5th 5位 | 5th 5位 | 5th 5位 | 
| 9yrs 9歳 | Ran Yoshida (JPN) | Koko Ishikawa (JPN) | Hina Tamura (JPN) | Anna Narazaki (JPN) | Paisley Ishmael (CAN) | Emilia Allende Villalobos (CHL) | Evangelina Zelenina (FAR) | |
| 10yrs 10歳 | Eru Suzuki (JPN) | Hana Imai (JPN) | Natuki Shimizu (JPN) | Misaki Ozaki (JPN) | Elizaveta Volkova (FAR) | Brooklyn Skien (AUS) | Valentina Aranda (CHL) | Laura Rudziewicz (POL) | 
| 11yrs 11歳 | Natsuki Umezawa (JPN) | Indy-Rose Skinner (AUS) | Sofia Cegarra (CHL) | Natsuki Hiradate (JPN) | Leinehl Siazar (UAE) | Thyra Bernice Silva (PHP) | Agustina Gonzalez (CHL) | My Loan Bricteux (CAN) | 
| 12yrs 12歳 | Airi Hayashi (JPN) | Mai Sawada (JPN) | Bethany Fuente (UAE) | Minori Tomita (JPN) | Mayu Milua (NZL) | Catalina silverstein (CHL) | Bagonza Malikah (ITA) | Izabella Zambelli (BRA) | 
| 13yrs 13歳 | Ami Inokuma (JPN) | Chihiro Yamazaki (JPN) | SHARMA MALIKA (JPN) | Yuna Kanai (JPN) | Alexis Mckeown (ZAR) | Nora Elise Waething (NOR) | Daria Zhukova (FAR) | Viktoriia Apevalova (FAR) | 
| 14yrs 14歳 | Ran Mashima (JPN) | Rea Takabayashi (JPN) | Ene Serizawa (JPN) | Sara Nagashima (JPN) | Milena Malinowska (POL) | Evelina Gainutdinova (FAR) | Babrora Loudova (CZE) | Darina Sadovskaia (FAR) | 
| 15yrs 15歳 | Kokoro Yamamoto (JPN) | Bianca Contreras (CHL) | Mai Yasunaga (JPN) | Meina Shibata (JPN) | Narumi Katagiri (JPN) | Emilie Belohradova (CZE) | Tiare Lozano (CHL) | Martina Valenzuela (CHL) | 
| 16~18yrs 16~18歳 | Koyuki Yokohama (JPN) | Kanon Saitou (JPN) | Lora Dancs (HUN) | Sakura Sugiura (JPN) | Veronika Benesova (CZE) | Lenka Hurnikova (CZE) | Anna Benesova (CZE) | Angelina Kovalenko (FAR) | 
| 19~21yrs 19~21歳 | Nei Masumori (JPN) | Nanako Miyashita (JPN) | Rina Furuya (JPN) | Yuka Mukaiyama (JPN) | Kate ina Brucknerova (CZE) | Karin De Jager (ZAR) | Luisa Weinzierl (GER) | Martyna Kai (POL) | 
【Boys’ KUMITE / 男子 組手の部】
| 年齢 Age | 1st 優勝 | 2nd 準優勝 | 3rd 3位 | 3rd 3位 | 5th 5位 | 5th 5位 | 5th 5位 | 5th 5位 | 
| 9yrs 9歳 | Sakuto Ogata (JPN) | Akito Kurihara (JPN) | Yuma Nemoto (JPN) | TAMAI TOWA (JPN) | Antonio Immanuel Villapando (PHP) | Shiloh Partosa (UAE) | Ivan Barinov (FAR) | Renzo Prata (BRA) | 
| 10yrs 10歳 | Haruto Oshima (JPN) | Souma Watanabe (JPN) | Ryuki Tokuno (JPN) | Syouta Iguchi (JPN) | Rauf Latifov (FAR) | Ilia Ilin (FAR) | Kurt Xedrei Lavarias (PHP) | Ranil Valeev (FAR) | 
| 11yrs 11歳 | Tomoki Akutsu (JPN) | Akari Itagaki (JPN) | Kenshin Nagashima (JPN) | Yuzuto Nakasuka (JPN) | Mikhail Pavlov (FAR) | JoséEliasTorres (VEN) | Nicolas Robles (CHL) | JoseMiguelMarquer (VEN) | 
| 12yrs 12歳 | Shunta Sakaguchi (JPN) | Ayumu Takahashi (JPN) | Ryosei Hukumoto (JPN) | Dawid Badenhorst (ZAR) | Zyjohn Amador (PHP) | Dorián Pats-Belsö (HUN) | ManuelTeixeira (VEN) | Allen Blaire Laco (PHP) | 
| 13yrs 13歳 | Kosei Okamoto (JPN) | Bulat Aiupov (FAR) | Kosei Sato (JPN) | ARAOKA SOMA (JPN) | Dimitri Wills- Vagis (ZAR) | Luiz Coelho (BRA) | Zach Tarros (AUS) | Áron Balogh (HUN) | 
| 14yrs 14歳 | Ouga Iwamoto (JPN) | Leonardo Brito (BRA) | Seishiro Saito (JPN) | Ryuga Takayanagi (JPN) | Ignacio Leverton (CHL) | Kacper Rudziewicz (POL) | Kouki Takahashi (JPN) | Paulo Valadão (BRA) | 
| 15yrs 15歳 | Ryua Mouri (JPN) | Hiroya Hojo (JPN) | Ricardo Araujo (USA) | Tatsuki Nagakura (JPN) | Heitor Cabral (BRA) | Lucas Pereira (BRA) | Matevž Gabrovec (SLO) | Javier Santis (CHL) | 
| 16~18yrs 16~18歳 | Arthur Castilho (BRA) | Taiga Ishikawa (JPN) | LuisReveron (VEN) | Jiri Mikula (CZE) | Tigran Rashmadzhian (FAR) | Tristan Thomas (USA) | Jackson Brito (BRA) | Stanislaw Moniakowski (POL) | 
| 19~21yrs 19~21歳 | Atsumu Kurita (JPN) | Artem Rashmadzhian (FAR) | Benjamin Poblete (CHL) | Nahuel Carabajal (ARG) | Yudai Nakagawa (JPN) | NATHANIEL ABIMANYU (INA) | Lautaro Gomez (ARG) | Dan Anthonipillai (DEN) | 





